info@skbatraassociates.com
+91-9873428930
Know Provisions Applicable to Your Company
Private Companies
A. Based on Paid-up Capital
S. No. | Paid-up Capital | Provision |
---|---|---|
1 | More than ₹1 crore | CARO |
2 | More than ₹2 crore | 1. Certification of Annual Return by PCS 2. Cash Flow Statements |
3 | ₹5 crore or more | Annual filing in XBRL Format (AOC-4 XBRL) |
4 | ₹10 crore or more | 1. Whole Time Company Secretary 2. MGT-8 Certification by PCS |
5 | ₹50 crore or more | Rotation of Auditor |
B. Based on Turnover
S. No. | Turnover | Provision |
---|---|---|
1 | More than ₹20 crore | 1. Annual return by CS or PCS 2. Cash Flow Statements |
2 | ₹50 crore or more | MGT-8 Certification by PCS |
3 | More than ₹10 crore | CARO |
4 | ₹100 crore or more | Annual filing in XBRL Format |
5 | ₹200 crore or more | Internal Auditor |
6 | ₹1000 crore or more | CSR |
C. Based on Borrowings
S. No. | Borrowings | Provision |
---|---|---|
1 | > ₹1 crore | CARO |
2 | > ₹50 crore (public) | Rotation of Auditor |
3 | > ₹100 crore (any point) | Internal Auditor |
4 | > ₹50 crore | Vigil Mechanism |
5 | > ₹100 crore (year-end) | Secretarial Audit |
D. Based on Net Worth
S. No. | Net Worth | Provision |
---|---|---|
1 | ₹250 crore or more | Indian AS XBRL |
2 | ₹500 crore or more | CSR |
E. Based on Net Profit
S. No. | Net Profit | Provision |
---|---|---|
1 | ₹5 crore or more | CSR |
Public Companies
A. Based on Paid-up Capital
S. No. | Paid-up Capital | Provision |
---|---|---|
1 | Any capital | 1. CS for Annual Return 2. Cash Flow Statements |
2 | ₹5 crore or more | XBRL Filing |
3 | ₹10 crore or more | 1. KMP 2. Independent Director 3. MGT-8 4. Audit Committee 5. NRC 6. Auditor Rotation 7. CS |
4 | ₹25 crore or more | Board Performance Evaluation Report |
5 | ₹50 crore or more | Secretarial Audit, Internal Auditor |
6 | ₹100 crore or more | Women Director |
B. Based on Turnover
S. No. | Turnover | Provision |
---|---|---|
1 | Any turnover | CS for Annual Return, Cash Flow Statements |
2 | ₹50 crore or more | MGT-8 Certification |
3 | ₹100 crore or more | 1. Independent Director 2. Audit Committee 3. NRC 4. XBRL Filing |
4 | ₹200 crore or more | Internal Auditor |
5 | ₹250 crore or more | Secretarial Audit |
6 | ₹300 crore or more | Women Director |
7 | ₹1000 crore or more | CSR |
C. Based on Borrowings
S. No. | Borrowings & Deposits | Provision |
---|---|---|
1 | > ₹100 crore (or ₹25 crore in deposits) | Internal Auditor |
2 | > ₹50 crore (aggregate) | Independent Director |
3 | > ₹50 crore (public borrowings) | Auditor Rotation |
4 | > ₹50 crore (loans + deposits) | Audit Committee, NRC |
5 | Accepts deposits or > ₹50 crore borrowing | Vigil Mechanism |
6 | > ₹100 crore (year-end) | Secretarial Audit |
D. Based on Net Profit
S. No. | Net Profit | Provision |
---|---|---|
1 | ₹5 crore or more | CSR |